GENERAL PURPOSE MEDIUM LINK CHAINS
Technical chain
GENERAL PURPOSE MEDIUM LINK CHAINS
Acc. to PN-75/M84541
Chain size dn x t (mm) |
b (mm) |
N type Chains | U type Chains | Weight (kg/m) |
||||
---|---|---|---|---|---|---|---|---|
Working load (kg) |
Proof load (kN) |
Breaking load (kN) |
Working load (kg) |
Proof load (kN) |
Breaking load (kN) |
|||
10 x 35 | 34 | 1000 | 20 | 40 | 1250 | 25 | 50 | 2,05 |
13 x 45 | 44 | 1600 | 32 | 64 | 2120 | 42,4 | 84,8 | 3,45 |
16 x 56 | 54 | 2500 | 50 | 100 | 3150 | 63 | 126 | 5,20 |
18 x 63 | 60 | 3150 | 63 | 126 | 4000 | 80 | 160 | 6,50 |
20 x 70 | 67 | 4000 | 80 | 160 | 5000 | 100 | 200 | 8,20 |
23 x 80 | 77 | 5000 | 100 | 200 | 6700 | 134 | 268 | 10,80 |
26 x 91 | 87 | 6300 | 126 | 252 | 8500 | 170 | 340 | 15,00 |
28 x 98 | 94 | 7500 | 150 | 300 | 10000 | 200 | 400 | 17,50 |
30 x 105 | 101 | 8500 | 170 | 340 | 11200 | 224 | 448 | 21,00 |
33 x 120 | 118 | 10000 | 200 | 400 | 13200 | 264 | 528 | 22,30 |
Chains type N resistance R2 min 240 MPa (grade 2)
Chains type N resistance R2 min 300 MPa (grade 3)
We also produce the chains with dimensions according to PN-75/M84541 in grades 5, 6, 8 and 9.